Usage Statistics for www.dalouis.com

Summary Period: January 2005
Generated 08-Dec-2005 11:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 2561
Total Files 1621
Total Pages 223
Total Visits 76
Total KBytes 1755844
Total Unique Sites 294
Total Unique URLs 152
Total Unique Referrers 33
Total Unique User Agents 67
. Avg Max
Hits per Hour 3 163
Hits per Day 82 514
Files per Day 52 243
Pages per Day 7 63
Visits per Day 2 7
KBytes per Day 56640 289778
Hits by Response Code
Code 200 - OK 1621
Code 206 - Partial Content 281
Code 301 - Moved Permanently 28
Code 304 - Not Modified 473
Code 403 - Forbidden 1
Code 404 - Not Found 157

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 10 0.39% 6 0.37% 2 0.90% 2 2.63% 2 0.68% 1093 0.06%
2 12 0.47% 10 0.62% 5 2.24% 1 1.32% 2 0.68% 3512 0.20%
3 105 4.10% 62 3.82% 3 1.35% 3 3.95% 3 1.02% 55881 3.18%
4 24 0.94% 16 0.99% 5 2.24% 2 2.63% 3 1.02% 8638 0.49%
5 18 0.70% 16 0.99% 3 1.35% 2 2.63% 2 0.68% 8701 0.50%
6 7 0.27% 7 0.43% 4 1.79% 3 3.95% 3 1.02% 33 0.00%
7 11 0.43% 10 0.62% 2 0.90% 2 2.63% 3 1.02% 4559 0.26%
8 11 0.43% 9 0.56% 3 1.35% 1 1.32% 1 0.34% 4344 0.25%
9 61 2.38% 58 3.58% 7 3.14% 2 2.63% 2 0.68% 33828 1.93%
10 211 8.24% 152 9.38% 63 28.25% 6 7.89% 7 2.38% 147969 8.43%
11 9 0.35% 3 0.19% 1 0.45% 1 1.32% 2 0.68% 7147 0.41%
12 10 0.39% 4 0.25% 5 2.24% 3 3.95% 3 1.02% 19 0.00%
13 12 0.47% 9 0.56% 2 0.90% 1 1.32% 1 0.34% 4015 0.23%
14 30 1.17% 29 1.79% 13 5.83% 2 2.63% 2 0.68% 6288 0.36%
15 1 0.04% 1 0.06% 1 0.45% 1 1.32% 1 0.34% 2 0.00%
16 20 0.78% 18 1.11% 5 2.24% 2 2.63% 2 0.68% 7200 0.41%
17 26 1.02% 15 0.93% 6 2.69% 4 5.26% 6 2.04% 8393 0.48%
18 10 0.39% 8 0.49% 5 2.24% 3 3.95% 4 1.36% 1352 0.08%
19 5 0.20% 4 0.25% 4 1.79% 3 3.95% 3 1.02% 46 0.00%
20 62 2.42% 55 3.39% 9 4.04% 5 6.58% 4 1.36% 29842 1.70%
21 4 0.16% 4 0.25% 4 1.79% 3 3.95% 1 0.34% 36 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 138 5.39% 92 5.68% 13 5.83% 4 5.26% 26 8.84% 92197 5.25%
24 514 20.07% 243 14.99% 24 10.76% 2 2.63% 43 14.63% 280315 15.96%
25 185 7.22% 91 5.61% 3 1.35% 1 1.32% 33 11.22% 124796 7.11%
26 265 10.35% 164 10.12% 4 1.79% 4 5.26% 43 14.63% 245096 13.96%
27 168 6.56% 121 7.46% 6 2.69% 4 5.26% 27 9.18% 126867 7.23%
28 114 4.45% 82 5.06% 1 0.45% 1 1.32% 24 8.16% 109519 6.24%
29 113 4.41% 53 3.27% 17 7.62% 7 9.21% 16 5.44% 50380 2.87%
30 122 4.76% 78 4.81% 3 1.35% 1 1.32% 20 6.80% 103997 5.92%
31 283 11.05% 201 12.40% 0 0.00% 0 0.00% 64 21.77% 289778 16.50%

Hourly usage for January 2005

Top 20 of 152 Total URLs
# Hits KBytes URL
1 58 2.26% 352 0.02% /photo/ZJU_Shanghai/
2 41 1.60% 231 0.01% /
3 8 0.31% 8 0.00% /photo/
4 7 0.27% 4940 0.28% /photo/australia/100MLT15-6/PICT0001.MOV
5 4 0.16% 5 0.00% /photo/australia/
6 3 0.12% 38 0.00% /photo/Philippine/
7 3 0.12% 18023 1.03% /software/AdbeRdr60_chs_full(1).exe
8 2 0.08% 14 0.00% /photo/australia/100MLT15-1/
9 2 0.08% 4 0.00% /software/
10 2 0.08% 29 0.00% /viewonline.php
11 1 0.04% 14 0.00% /groupcp.php
12 1 0.04% 13 0.00% /login.php
13 1 0.04% 5 0.00% /photo/australia/100MLT15-6/
14 1 0.04% 1 0.00% /photo/image/
15 1 0.04% 12 0.00% /search.php
16 1 0.04% 7145 0.41% /software/INSTALL_MSN_MESSENGER_DL.EXE
17 1 0.04% 1 0.00% /software/acdsee/
18 1 0.04% 1 0.00% /software/flashget/
19 1 0.04% 0 0.00% /software/sn.txt
20 1 0.04% 1 0.00% /software/winrar/

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 3 0.12% 18023 1.03% /software/AdbeRdr60_chs_full(1).exe
2 1 0.04% 7145 0.41% /software/INSTALL_MSN_MESSENGER_DL.EXE
3 7 0.27% 4940 0.28% /photo/australia/100MLT15-6/PICT0001.MOV
4 58 2.26% 352 0.02% /photo/ZJU_Shanghai/
5 41 1.60% 231 0.01% /
6 3 0.12% 38 0.00% /photo/Philippine/
7 2 0.08% 29 0.00% /viewonline.php
8 1 0.04% 14 0.00% /groupcp.php
9 2 0.08% 14 0.00% /photo/australia/100MLT15-1/
10 1 0.04% 13 0.00% /login.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 41 1.60% 26 46.43% /
2 58 2.26% 23 41.07% /photo/ZJU_Shanghai/
3 2 0.08% 2 3.57% /software/
4 2 0.08% 2 3.57% /viewonline.php
5 1 0.04% 1 1.79% /groupcp.php
6 1 0.04% 1 1.79% /login.php
7 1 0.04% 1 1.79% /search.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 58 2.26% 29 47.54% /photo/ZJU_Shanghai/
2 41 1.60% 24 39.34% /
3 2 0.08% 2 3.28% /viewonline.php
4 1 0.04% 1 1.64% /groupcp.php
5 1 0.04% 1 1.64% /login.php
6 8 0.31% 1 1.64% /photo/
7 1 0.04% 1 1.64% /photo/image/
8 1 0.04% 1 1.64% /search.php
9 2 0.08% 1 1.64% /software/

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 195 7.61% 70 4.32% 36764 2.09% 1 1.32% 218.78.216.211
2 104 4.06% 83 5.12% 65174 3.71% 3 3.95% 218.108.31.122
3 102 3.98% 100 6.17% 53389 3.04% 3 3.95% 218.1.127.150
4 86 3.36% 67 4.13% 107952 6.15% 3 3.95% 220.189.252.51
5 83 3.24% 19 1.17% 8344 0.48% 1 1.32% 222.64.207.117
6 57 2.23% 52 3.21% 34443 1.96% 1 1.32% 221.137.13.246
7 53 2.07% 42 2.59% 18552 1.06% 1 1.32% 202.127.19.66
8 51 1.99% 51 3.15% 33815 1.93% 1 1.32% 202.127.20.191
9 50 1.95% 30 1.85% 34176 1.95% 0 0.00% 218.242.192.130
10 49 1.91% 44 2.71% 26074 1.48% 1 1.32% 218.108.148.24
11 40 1.56% 37 2.28% 47627 2.71% 0 0.00% 61.114.254.22
12 37 1.44% 24 1.48% 15972 0.91% 0 0.00% 210.176.53.93
13 33 1.29% 32 1.97% 14485 0.82% 1 1.32% 218.0.253.23
14 33 1.29% 15 0.93% 13011 0.74% 0 0.00% 222.64.64.217
15 30 1.17% 30 1.85% 38679 2.20% 0 0.00% 61.114.254.23
16 29 1.13% 28 1.73% 6286 0.36% 1 1.32% 202.238.55.53
17 27 1.05% 6 0.37% 7736 0.44% 0 0.00% 210.22.86.55
18 27 1.05% 6 0.37% 7736 0.44% 0 0.00% 220.189.213.3
19 27 1.05% 27 1.67% 26817 1.53% 0 0.00% 222.181.108.51
20 23 0.90% 20 1.23% 23809 1.36% 0 0.00% 210.22.126.10
21 22 0.86% 21 1.30% 3760 0.21% 1 1.32% 218.108.187.224
22 21 0.82% 17 1.05% 4161 0.24% 1 1.32% 219.139.187.184
23 21 0.82% 8 0.49% 3881 0.22% 1 1.32% 221.226.207.207
24 18 0.70% 3 0.19% 3868 0.22% 0 0.00% 211.155.226.145
25 18 0.70% 18 1.11% 23207 1.32% 0 0.00% 218.1.178.244
26 18 0.70% 9 0.56% 6909 0.39% 0 0.00% 222.65.160.183
27 18 0.70% 17 1.05% 10886 0.62% 1 1.32% 61.175.193.51
28 17 0.66% 9 0.56% 7045 0.40% 1 1.32% 222.65.1.68
29 15 0.59% 3 0.19% 3868 0.22% 0 0.00% 202.127.30.10
30 15 0.59% 15 0.93% 164 0.01% 14 18.42% 61.135.146.204

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 3.36% 67 4.13% 107952 6.15% 3 3.95% 220.189.252.51
2 104 4.06% 83 5.12% 65174 3.71% 3 3.95% 218.108.31.122
3 102 3.98% 100 6.17% 53389 3.04% 3 3.95% 218.1.127.150
4 40 1.56% 37 2.28% 47627 2.71% 0 0.00% 61.114.254.22
5 30 1.17% 30 1.85% 38679 2.20% 0 0.00% 61.114.254.23
6 195 7.61% 70 4.32% 36764 2.09% 1 1.32% 218.78.216.211
7 57 2.23% 52 3.21% 34443 1.96% 1 1.32% 221.137.13.246
8 50 1.95% 30 1.85% 34176 1.95% 0 0.00% 218.242.192.130
9 51 1.99% 51 3.15% 33815 1.93% 1 1.32% 202.127.20.191
10 27 1.05% 27 1.67% 26817 1.53% 0 0.00% 222.181.108.51

Top 8 of 33 Total Referrers
# Hits Referrer
1 764 29.83% http://www.izju.com/izjuclass/index1.asp
2 504 19.68% http://www.zjush.com/izjuclass/index1.asp
3 95 3.71% http://www.izju.com/izjuclass/album/album_list.asp
4 51 1.99% http://www.zjush.com/izjuclass/album/album_list.asp
5 29 1.13% http://www.izju.com/izjuclass/album/album_view.asp
6 14 0.55% http://www.zjush.com/izjuclass/album/album_view.asp
7 3 0.12% http://izju.com/izjuclass/index1.asp
8 3 0.12% http://www.baidu.com/s

Top 5 of 67 Total User Agents
# Hits User Agent
1 2476 96.68% Microsoft Internet Explorer
2 41 1.60% Netscape
3 31 1.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 12 0.47% ia_archiver
5 1 0.04% SpiderMan

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2561 100.00% 1902 117.33% 1755844 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01