Usage Statistics for www.kreny.com

Summary Period: March 2004
Generated 28-Nov-2004 04:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 67065
Total Files 58481
Total Pages 46517
Total Visits 9051
Total KBytes 3861540
Total Unique Sites 6889
Total Unique URLs 4836
Total Unique Referrers 784
Total Unique Usernames 1
Total Unique User Agents 626
. Avg Max
Hits per Hour 90 1484
Hits per Day 2163 6014
Files per Day 1886 5395
Pages per Day 1500 5063
Visits per Day 291 421
KBytes per Day 124566 999017
Hits by Response Code
Code 200 - OK 58481
Code 206 - Partial Content 1197
Code 301 - Moved Permanently 259
Code 302 - Found 5
Code 304 - Not Modified 3441
Code 401 - Unauthorized 1
Code 403 - Forbidden 54
Code 404 - Not Found 3622
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 2

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 2073 3.09% 1817 3.11% 1514 3.25% 311 3.44% 249 3.61% 59496 1.54%
2 1730 2.58% 1575 2.69% 1005 2.16% 246 2.72% 234 3.40% 68189 1.77%
3 1789 2.67% 1622 2.77% 1321 2.84% 260 2.87% 234 3.40% 47861 1.24%
4 1977 2.95% 1728 2.95% 1345 2.89% 298 3.29% 280 4.06% 33960 0.88%
5 2320 3.46% 2015 3.45% 1650 3.55% 295 3.26% 246 3.57% 88655 2.30%
6 1428 2.13% 1315 2.25% 919 1.98% 192 2.12% 168 2.44% 163142 4.22%
7 1636 2.44% 1318 2.25% 972 2.09% 229 2.53% 197 2.86% 43834 1.14%
8 1141 1.70% 925 1.58% 580 1.25% 260 2.87% 252 3.66% 42500 1.10%
9 1421 2.12% 1214 2.08% 796 1.71% 373 4.12% 281 4.08% 119423 3.09%
10 1629 2.43% 1412 2.41% 959 2.06% 330 3.65% 255 3.70% 93255 2.41%
11 2073 3.09% 1764 3.02% 1282 2.76% 292 3.23% 273 3.96% 53317 1.38%
12 2013 3.00% 1687 2.88% 1265 2.72% 304 3.36% 266 3.86% 75025 1.94%
13 1398 2.08% 1195 2.04% 816 1.75% 240 2.65% 218 3.16% 74451 1.93%
14 5034 7.51% 4707 8.05% 4501 9.68% 235 2.60% 217 3.15% 36225 0.94%
15 1919 2.86% 1624 2.78% 1055 2.27% 341 3.77% 294 4.27% 61938 1.60%
16 2618 3.90% 2236 3.82% 1696 3.65% 315 3.48% 286 4.15% 264302 6.84%
17 4447 6.63% 3864 6.61% 3420 7.35% 323 3.57% 279 4.05% 999017 25.87%
18 1869 2.79% 1378 2.36% 935 2.01% 346 3.82% 329 4.78% 170239 4.41%
19 1920 2.86% 1647 2.82% 1115 2.40% 336 3.71% 299 4.34% 63898 1.65%
20 1647 2.46% 1414 2.42% 1077 2.32% 364 4.02% 246 3.57% 99500 2.58%
21 1723 2.57% 1527 2.61% 1275 2.74% 218 2.41% 217 3.15% 59643 1.54%
22 1834 2.73% 1550 2.65% 1141 2.45% 310 3.43% 288 4.18% 120359 3.12%
23 1885 2.81% 1550 2.65% 1179 2.53% 351 3.88% 325 4.72% 44439 1.15%
24 1698 2.53% 1512 2.59% 1224 2.63% 293 3.24% 297 4.31% 29710 0.77%
25 6014 8.97% 5395 9.23% 5063 10.88% 421 4.65% 297 4.31% 303790 7.87%
26 4483 6.68% 4268 7.30% 3942 8.47% 288 3.18% 250 3.63% 230044 5.96%
27 1120 1.67% 995 1.70% 691 1.49% 202 2.23% 192 2.79% 40233 1.04%
28 1280 1.91% 947 1.62% 876 1.88% 202 2.23% 178 2.58% 31721 0.82%
29 1688 2.52% 1528 2.61% 1109 2.38% 293 3.24% 266 3.86% 33044 0.86%
30 1379 2.06% 1164 1.99% 765 1.64% 287 3.17% 279 4.05% 38518 1.00%
31 1879 2.80% 1588 2.72% 1029 2.21% 314 3.47% 312 4.53% 271812 7.04%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1644 2.45% 48 1509 2.58% 37 1177 2.53% 7685 238234 6.17%
1 40 1258 1.88% 34 1066 1.82% 30 958 2.06% 7263 225151 5.83%
2 50 1577 2.35% 44 1389 2.38% 40 1242 2.67% 4822 149484 3.87%
3 49 1546 2.31% 44 1386 2.37% 42 1306 2.81% 13110 406406 10.52%
4 23 731 1.09% 21 654 1.12% 19 619 1.33% 11442 354701 9.19%
5 21 657 0.98% 19 608 1.04% 17 546 1.17% 849 26321 0.68%
6 27 852 1.27% 26 806 1.38% 21 664 1.43% 1557 48265 1.25%
7 44 1378 2.05% 39 1226 2.10% 36 1135 2.44% 907 28106 0.73%
8 76 2366 3.53% 65 2042 3.49% 46 1450 3.12% 3877 120182 3.11%
9 110 3432 5.12% 96 2994 5.12% 67 2089 4.49% 6218 192758 4.99%
10 111 3453 5.15% 95 2971 5.08% 62 1940 4.17% 3471 107586 2.79%
11 147 4562 6.80% 131 4064 6.95% 113 3503 7.53% 3261 101077 2.62%
12 123 3814 5.69% 104 3244 5.55% 82 2564 5.51% 3555 110209 2.85%
13 131 4071 6.07% 116 3616 6.18% 89 2786 5.99% 5174 160387 4.15%
14 119 3717 5.54% 102 3173 5.43% 78 2418 5.20% 3670 113769 2.95%
15 145 4517 6.74% 123 3826 6.54% 96 2996 6.44% 4555 141196 3.66%
16 159 4952 7.38% 142 4416 7.55% 108 3378 7.26% 7768 240803 6.24%
17 130 4060 6.05% 113 3533 6.04% 91 2824 6.07% 6788 210417 5.45%
18 119 3691 5.50% 106 3287 5.62% 89 2765 5.94% 4934 152967 3.96%
19 79 2476 3.69% 70 2185 3.74% 54 1692 3.64% 5912 183283 4.75%
20 111 3463 5.16% 98 3066 5.24% 81 2518 5.41% 3464 107380 2.78%
21 111 3464 5.17% 97 3037 5.19% 79 2471 5.31% 4627 143430 3.71%
22 99 3075 4.59% 81 2519 4.31% 65 2018 4.34% 5785 179346 4.64%
23 74 2309 3.44% 60 1864 3.19% 47 1458 3.13% 3874 120082 3.11%

Top 30 of 4836 Total URLs
# Hits KBytes URL
1 2145 3.20% 24056 0.62% www.kreny.com/">/
2 1560 2.33% 74657 1.93% www.kreny.com/pagerank_cn.htm">/pagerank_cn.htm
3 1012 1.51% 13795 0.36% www.kreny.com/computer/linux/apache.html">/computer/linux/apache.html
4 483 0.72% 1417 0.04% www.kreny.com/computer/install_linux/page_01.htm">/computer/install_linux/page_01.htm
5 365 0.54% 1806 0.05% www.kreny.com/paper/eco_words.html">/paper/eco_words.html
6 344 0.51% 1061 0.03% www.kreny.com/computer/install_linux/page_02.htm">/computer/install_linux/page_02.htm
7 307 0.46% 700 0.02% www.kreny.com/computer/install_linux/page_05.htm">/computer/install_linux/page_05.htm
8 293 0.44% 908 0.02% www.kreny.com/computer/install_linux/page_03.htm">/computer/install_linux/page_03.htm
9 235 0.35% 712 0.02% www.kreny.com/computer/install_linux/page_04.htm">/computer/install_linux/page_04.htm
10 230 0.34% 1776 0.05% www.kreny.com/paper/2/morren/selfintroduction.html">/paper/2/morren/selfintroduction.html
11 193 0.29% 4452 0.12% www.kreny.com/php4.3.4_bug.htm">/php4.3.4_bug.htm
12 179 0.27% 118543 3.07% www.kreny.com/paper/1/infoscience.pdf">/paper/1/infoscience.pdf
13 138 0.21% 521 0.01% www.kreny.com/paper/1/venus.html">/paper/1/venus.html
14 126 0.19% 800 0.02% www.kreny.com/paper/3/hrm/HRM_In_China1.html">/paper/3/hrm/HRM_In_China1.html
15 124 0.18% 7023 0.18% www.kreny.com/paper/1/venus.pdf">/paper/1/venus.pdf
16 113 0.17% 1850 0.05% www.kreny.com/paper/3/hrm/HRM_In_China2.html">/paper/3/hrm/HRM_In_China2.html
17 103 0.15% 3284 0.09% www.kreny.com/paper/3/hrm/kakuduke.pdf">/paper/3/hrm/kakuduke.pdf
18 102 0.15% 567 0.01% www.kreny.com/paper/greeting.html">/paper/greeting.html
19 98 0.15% 2937 0.08% www.kreny.com/paper/1/infoscience2003.html">/paper/1/infoscience2003.html
20 93 0.14% 1167 0.03% www.kreny.com/paper/3/hrm/kakuduke.html">/paper/3/hrm/kakuduke.html
21 92 0.14% 540 0.01% www.kreny.com/computer/dic/">/computer/dic/
22 88 0.13% 2899 0.08% www.kreny.com/computer/linux/httpd.conf">/computer/linux/httpd.conf
23 83 0.12% 396 0.01% www.kreny.com/computer/dic/n.html">/computer/dic/n.html
24 78 0.12% 409 0.01% www.kreny.com/computer/dic/i.html">/computer/dic/i.html
25 77 0.11% 356 0.01% www.kreny.com/paper/">/paper/
26 77 0.11% 922 0.02% www.kreny.com/paper/3/hrm/whitecollar.html">/paper/3/hrm/whitecollar.html
27 76 0.11% 2292 0.06% www.kreny.com/paper/2/eco_organization2.html">/paper/2/eco_organization2.html
28 71 0.11% 281 0.01% www.kreny.com/paper/2/morren/travelbroadensthemind.html">/paper/2/morren/travelbroadensthemind.html
29 68 0.10% 1940 0.05% www.kreny.com/paper/1/macro.pdf">/paper/1/macro.pdf
30 68 0.10% 2669 0.07% www.kreny.com/paper/3/hrm/HRM_In_China1.pdf">/paper/3/hrm/HRM_In_China1.pdf

Top 10 of 4836 Total URLs By KBytes
# Hits KBytes URL
1 179 0.27% 118543 3.07% www.kreny.com/paper/1/infoscience.pdf">/paper/1/infoscience.pdf
2 1560 2.33% 74657 1.93% www.kreny.com/pagerank_cn.htm">/pagerank_cn.htm
3 2145 3.20% 24056 0.62% www.kreny.com/">/
4 1012 1.51% 13795 0.36% www.kreny.com/computer/linux/apache.html">/computer/linux/apache.html
5 52 0.08% 9933 0.26% www.kreny.com/paper/1/genome.pdf">/paper/1/genome.pdf
6 124 0.18% 7023 0.18% www.kreny.com/paper/1/venus.pdf">/paper/1/venus.pdf
7 32 0.05% 5300 0.14% www.kreny.com/paper/1/aristotle.pdf">/paper/1/aristotle.pdf
8 67 0.10% 4965 0.13% www.kreny.com/paper/1/formallogic.pdf">/paper/1/formallogic.pdf
9 193 0.29% 4452 0.12% www.kreny.com/php4.3.4_bug.htm">/php4.3.4_bug.htm
10 17 0.03% 3582 0.09% www.kreny.com/paper/3/hrm/HRM_In_China3.pdf">/paper/3/hrm/HRM_In_China3.pdf

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 2145 3.20% 1435 26.15% www.kreny.com/">/
2 1560 2.33% 1053 19.19% www.kreny.com/pagerank_cn.htm">/pagerank_cn.htm
3 1012 1.51% 730 13.30% www.kreny.com/computer/linux/apache.html">/computer/linux/apache.html
4 365 0.54% 260 4.74% www.kreny.com/paper/eco_words.html">/paper/eco_words.html
5 230 0.34% 186 3.39% www.kreny.com/paper/2/morren/selfintroduction.html">/paper/2/morren/selfintroduction.html
6 483 0.72% 141 2.57% www.kreny.com/computer/install_linux/page_01.htm">/computer/install_linux/page_01.htm
7 193 0.29% 108 1.97% www.kreny.com/php4.3.4_bug.htm">/php4.3.4_bug.htm
8 307 0.46% 97 1.77% www.kreny.com/computer/install_linux/page_05.htm">/computer/install_linux/page_05.htm
9 138 0.21% 87 1.59% www.kreny.com/paper/1/venus.html">/paper/1/venus.html
10 93 0.14% 72 1.31% www.kreny.com/paper/3/hrm/kakuduke.html">/paper/3/hrm/kakuduke.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1560 2.33% 1166 23.19% www.kreny.com/pagerank_cn.htm">/pagerank_cn.htm
2 2145 3.20% 1052 20.92% www.kreny.com/">/
3 1012 1.51% 591 11.75% www.kreny.com/computer/linux/apache.html">/computer/linux/apache.html
4 365 0.54% 256 5.09% www.kreny.com/paper/eco_words.html">/paper/eco_words.html
5 230 0.34% 179 3.56% www.kreny.com/paper/2/morren/selfintroduction.html">/paper/2/morren/selfintroduction.html
6 138 0.21% 87 1.73% www.kreny.com/paper/1/venus.html">/paper/1/venus.html
7 483 0.72% 82 1.63% www.kreny.com/computer/install_linux/page_01.htm">/computer/install_linux/page_01.htm
8 307 0.46% 81 1.61% www.kreny.com/computer/install_linux/page_05.htm">/computer/install_linux/page_05.htm
9 93 0.14% 72 1.43% www.kreny.com/paper/3/hrm/kakuduke.html">/paper/3/hrm/kakuduke.html
10 98 0.15% 60 1.19% www.kreny.com/paper/1/infoscience2003.html">/paper/1/infoscience2003.html

Top 30 of 6889 Total Sites
# Hits Files KBytes Visits Hostname
1 4743 7.07% 4318 7.38% 29493 0.76% 112 1.24% 202.108.249.176
2 3882 5.79% 3792 6.48% 17681 0.46% 25 0.28% 202.43.217.59
3 3338 4.98% 3295 5.63% 12393 0.32% 2 0.02% 202.43.217.55
4 2789 4.16% 2759 4.72% 22553 0.58% 270 2.98% 64.242.88.50
5 2483 3.70% 2470 4.22% 10078 0.26% 42 0.46% 202.108.250.242
6 1924 2.87% 1812 3.10% 78561 2.03% 112 1.24% 218.246.68.125
7 1829 2.73% 1798 3.07% 8357 0.22% 18 0.20% 66.237.60.35
8 1369 2.04% 1307 2.23% 104389 2.70% 30 0.33% 209.237.238.173
9 969 1.44% 930 1.59% 164851 4.27% 2 0.02% 202.106.187.103
10 821 1.22% 771 1.32% 73138 1.89% 5 0.06% 202.38.73.138
11 519 0.77% 498 0.85% 15736 0.41% 5 0.06% 65.54.188.5
12 489 0.73% 463 0.79% 11088 0.29% 96 1.06% 64.242.88.10
13 439 0.65% 258 0.44% 2181 0.06% 3 0.03% 218.108.231.49
14 437 0.65% 357 0.61% 8678 0.22% 5 0.06% 66.237.60.15
15 410 0.61% 392 0.67% 4188 0.11% 5 0.06% 66.237.60.49
16 373 0.56% 340 0.58% 3763 0.10% 9 0.10% 133.11.36.40
17 321 0.48% 321 0.55% 1043949 27.03% 1 0.01% 195.5.63.20
18 311 0.46% 301 0.51% 28020 0.73% 4 0.04% 61.171.252.21
19 303 0.45% 102 0.17% 2114 0.05% 7 0.08% 218.14.187.149
20 278 0.41% 260 0.44% 4074 0.11% 62 0.69% 218.61.34.112
21 217 0.32% 205 0.35% 2914 0.08% 6 0.07% 211.100.14.14
22 205 0.31% 181 0.31% 3267 0.08% 2 0.02% 61.48.16.120
23 200 0.30% 85 0.15% 1130 0.03% 10 0.11% 61.166.153.7
24 195 0.29% 176 0.30% 2804 0.07% 2 0.02% 218.78.205.221
25 183 0.27% 121 0.21% 8284 0.21% 1 0.01% 61.149.205.38
26 181 0.27% 179 0.31% 87821 2.27% 2 0.02% 218.78.232.110
27 177 0.26% 128 0.22% 1312 0.03% 8 0.09% 218.74.165.53
28 169 0.25% 54 0.09% 973 0.03% 6 0.07% 211.154.155.188
29 166 0.25% 155 0.27% 2505 0.06% 7 0.08% 61.184.40.11
30 165 0.25% 151 0.26% 38330 0.99% 2 0.02% 61.149.103.16

Top 10 of 6889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 0.48% 321 0.55% 1043949 27.03% 1 0.01% 195.5.63.20
2 75 0.11% 75 0.13% 202575 5.25% 2 0.02% 202.155.62.218
3 969 1.44% 930 1.59% 164851 4.27% 2 0.02% 202.106.187.103
4 1369 2.04% 1307 2.23% 104389 2.70% 30 0.33% 209.237.238.173
5 181 0.27% 179 0.31% 87821 2.27% 2 0.02% 218.78.232.110
6 4 0.01% 4 0.01% 84667 2.19% 2 0.02% 219.82.104.51
7 1 0.00% 1 0.00% 84582 2.19% 0 0.00% 218.72.37.202
8 1924 2.87% 1812 3.10% 78561 2.03% 112 1.24% 218.246.68.125
9 821 1.22% 771 1.32% 73138 1.89% 5 0.06% 202.38.73.138
10 17 0.03% 16 0.03% 51316 1.33% 1 0.01% 218.88.41.55

Top 30 of 784 Total Referrers
# Hits Referrer
1 2681 4.00% Google
2 2442 3.64% http://www.google.com/search
3 1087 1.62% Baidu
4 950 1.42% http://www.baidu.com/baidu
5 709 1.06% http://search.yahoo.co.jp/bin/query
6 529 0.79% http://www.hao123.com/linux.htm
7 366 0.55% http://www.google.co.jp/search
8 269 0.40% http://www.chedong.com/
9 139 0.21% http://www.stavastdevries.nl/main.html
10 105 0.16% http://besakihresortbali.com/cp-pai.htm
11 92 0.14% http://www1.baidu.com/baidu
12 73 0.11% http://www.google.com.tw/search
13 59 0.09% http://bbs.hzmjp.com/viewtopic.php
14 59 0.09% http://www.kusastro.kyoto-u.ac.jp/~baba/wais/pagerank.html
15 56 0.08% http://www.google.com/linux
16 55 0.08% http://www.chedong.com/tech/google.html
17 53 0.08% http://hao123.com/linux.htm
18 50 0.07% http://search.sina.com.cn/cgi-bin/search/search.cgi
19 49 0.07% http://www.google.ca/search
20 45 0.07% http://cache.baidu.com/c
21 45 0.07% http://search.goo.ne.jp/web.jsp
22 43 0.06% http://www.google.de/search
23 42 0.06% http://www.google.pl/search
24 41 0.06% http://www.im286.com/viewthread.php
25 37 0.06% http://www.google.co.in/search
26 33 0.05% http://www.hao123.net/linux.htm
27 29 0.04% http://site.search.sohu.com/website.jsp
28 28 0.04% http://www.google.fr/search
29 27 0.04% http://www.chedong.com
30 27 0.04% http://www.google.com.hk/search

Top 20 of 1898 Total Search Strings
# Hits Search String
1 88 2.28% self-introduction
2 78 2.02% alexa
3 67 1.74% redhat linux 9.0
4 63 1.63% 陈安之
5 62 1.61% apache 安装
6 59 1.53% self introduction
7 45 1.17% pagerank
8 37 0.96% apache安装
9 35 0.91% linux 学习
10 34 0.88% linux学习
11 33 0.86% ѯ
12 33 0.86% 成功学
13 28 0.73% autorespond-2.0.2.tar.gz
14 28 0.73% 大学论文
15 24 0.62% socks5-v1.0r11.tar.gz
16 21 0.54% apache2 ssl
17 21 0.54% travel broadens the mind
18 20 0.52% apache
19 19 0.49% linuxѧϰ
20 17 0.44% women should stay at home

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 11 0.00% 1 0.01% wlbookwl

Top 50 of 626 Total User Agents
# Hits User Agent
1 36141 53.89% Micro$oft Internet Exploder
2 13338 19.89% Netscape
3 7244 10.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 2676 3.99% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
5 1419 2.12% ia_archiver
6 981 1.46% Wget/1.8.1
7 814 1.21% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 782 1.17% Wget/1.9-beta
9 717 1.07% MultiPagez/2.0
10 531 0.79% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
11 446 0.67% Webdup/0.9
12 373 0.56% Zao/0.2 (http://www.kototoi.org/zao/)
13 168 0.25% DownloadSession
14 156 0.23% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
15 99 0.15% Wget/1.8.2
16 84 0.13% NetAnts/1.25
17 80 0.12% DA 5.0
18 76 0.11% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
19 49 0.07% http://www.almaden.ibm.com/cs/crawler [c01]
20 42 0.06% SiteSnagger
21 35 0.05% DA 5.3
22 27 0.04% Java 1.1
23 27 0.04% Opera/7.0 (Windows ME; U) [en]
24 23 0.03% BlogShares Bot/1.02
25 23 0.03% contype
26 22 0.03% Webshuttle
27 15 0.02% Avant Browser (http://www.avantbrowser.com)
28 15 0.02% Googlebot/Test
29 14 0.02% Microsoft-WebDAV-MiniRedir/5.1.2600
30 14 0.02% google
31 11 0.02% DA 7.0
32 11 0.02% Opera/7.23 (Windows NT 5.2; U) [zh-cn]
33 10 0.01% 1.0
34 10 0.01% Feedster Crawler/1.0; Feedster, LLC.
35 10 0.01% Opera/7.23 (X11; Linux i686; U) [en]
36 10 0.01% VBot
37 9 0.01% Lynx
38 9 0.01% fetch libfetch/2.0
39 8 0.01% FlashGet
40 8 0.01% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
41 8 0.01% Website Quester - www.esalesbiz.com/extra/
42 8 0.01% Wget/1.5.3
43 7 0.01% Jakarta Commons-HttpClient/2.0rc1
44 7 0.01% Microsoft URL Control - 6.00.8862
45 6 0.01% Microsoft Data Access Internet Publishing Provider Protocol D
46 6 0.01% Microsoft URL Control - 6.00.8169
47 6 0.01% Wget/1.7
48 5 0.01% Gaisbot/3.0+(robot@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu
49 5 0.01% Links (2.1pre13; Linux 2.4.25-ow1 i686; 97x34)
50 5 0.01% Wget/1.9.1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67065 100.00% 59678 102.05% 3861540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01