Usage Statistics for www.kreny.com

Summary Period: April 2004
Generated 28-Nov-2004 04:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 143705
Total Files 130149
Total Pages 120619
Total Visits 19283
Total KBytes 5755100
Total Unique Sites 7210
Total Unique URLs 10837
Total Unique Referrers 3566
Total Unique User Agents 585
. Avg Max
Hits per Hour 199 2810
Hits per Day 4790 19051
Files per Day 4338 18450
Pages per Day 4020 18025
Visits per Day 642 2824
KBytes per Day 191837 800055
Hits by Response Code
Undefined response code 1
Code 200 - OK 130149
Code 206 - Partial Content 1281
Code 301 - Moved Permanently 176
Code 302 - Found 52
Code 304 - Not Modified 5229
Code 400 - Bad Request 2
Code 401 - Unauthorized 3
Code 403 - Forbidden 34
Code 404 - Not Found 6773
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 2

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 1080 0.75% 888 0.68% 619 0.51% 271 1.41% 266 3.69% 50996 0.89%
2 1614 1.12% 1430 1.10% 1114 0.92% 498 2.58% 277 3.84% 141323 2.46%
3 2121 1.48% 1737 1.33% 1608 1.33% 332 1.72% 244 3.38% 42863 0.74%
4 2286 1.59% 1970 1.51% 1565 1.30% 282 1.46% 210 2.91% 61773 1.07%
5 1759 1.22% 1506 1.16% 901 0.75% 282 1.46% 289 4.01% 77803 1.35%
6 2055 1.43% 1510 1.16% 1372 1.14% 274 1.42% 271 3.76% 101754 1.77%
7 1911 1.33% 1417 1.09% 1289 1.07% 261 1.35% 248 3.44% 42249 0.73%
8 1539 1.07% 1241 0.95% 852 0.71% 250 1.30% 245 3.40% 66538 1.16%
9 2662 1.85% 2153 1.65% 1559 1.29% 329 1.71% 298 4.13% 171287 2.98%
10 1589 1.11% 1420 1.09% 1239 1.03% 271 1.41% 211 2.93% 32506 0.56%
11 2624 1.83% 2025 1.56% 1768 1.47% 270 1.40% 192 2.66% 250896 4.36%
12 3268 2.27% 2883 2.22% 2472 2.05% 426 2.21% 277 3.84% 288084 5.01%
13 3768 2.62% 3184 2.45% 2809 2.33% 439 2.28% 269 3.73% 370829 6.44%
14 4626 3.22% 4090 3.14% 3511 2.91% 496 2.57% 324 4.49% 430863 7.49%
15 4456 3.10% 3765 2.89% 3406 2.82% 561 2.91% 366 5.08% 800055 13.90%
16 5884 4.09% 5376 4.13% 5172 4.29% 688 3.57% 317 4.40% 279272 4.85%
17 19051 13.26% 18450 14.18% 18025 14.94% 1702 8.83% 302 4.19% 326141 5.67%
18 13359 9.30% 13012 10.00% 12782 10.60% 2824 14.65% 226 3.13% 202464 3.52%
19 11636 8.10% 11082 8.51% 10845 8.99% 2311 11.98% 319 4.42% 259534 4.51%
20 10016 6.97% 9293 7.14% 8962 7.43% 1646 8.54% 381 5.28% 176928 3.07%
21 3778 2.63% 3191 2.45% 2992 2.48% 429 2.22% 331 4.59% 125009 2.17%
22 2359 1.64% 2003 1.54% 1671 1.39% 408 2.12% 309 4.29% 103443 1.80%
23 8524 5.93% 8026 6.17% 7638 6.33% 670 3.47% 366 5.08% 241648 4.20%
24 7731 5.38% 7193 5.53% 7029 5.83% 730 3.79% 268 3.72% 259712 4.51%
25 7894 5.49% 7561 5.81% 7321 6.07% 784 4.07% 245 3.40% 100853 1.75%
26 4938 3.44% 4627 3.56% 4239 3.51% 355 1.84% 334 4.63% 118042 2.05%
27 3433 2.39% 2600 2.00% 2514 2.08% 528 2.74% 374 5.19% 312525 5.43%
28 3811 2.65% 3286 2.52% 2849 2.36% 395 2.05% 355 4.92% 126782 2.20%
29 1999 1.39% 1700 1.31% 1264 1.05% 307 1.59% 287 3.98% 88710 1.54%
30 1934 1.35% 1530 1.18% 1232 1.02% 301 1.56% 297 4.12% 104217 1.81%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6317 4.40% 194 5839 4.49% 181 5450 4.52% 16162 484847 8.42%
1 213 6409 4.46% 197 5933 4.56% 194 5834 4.84% 6489 194682 3.38%
2 272 8166 5.68% 259 7791 5.99% 251 7549 6.26% 8996 269870 4.69%
3 189 5673 3.95% 172 5162 3.97% 174 5233 4.34% 4928 147847 2.57%
4 156 4681 3.26% 145 4357 3.35% 149 4483 3.72% 3371 101131 1.76%
5 168 5053 3.52% 162 4888 3.76% 162 4881 4.05% 2374 71235 1.24%
6 215 6470 4.50% 206 6196 4.76% 207 6227 5.16% 2466 73993 1.29%
7 216 6483 4.51% 202 6069 4.66% 202 6060 5.02% 3200 95997 1.67%
8 192 5785 4.03% 176 5293 4.07% 165 4979 4.13% 4348 130451 2.27%
9 215 6453 4.49% 194 5835 4.48% 176 5306 4.40% 7757 232708 4.04%
10 199 5977 4.16% 180 5409 4.16% 150 4504 3.73% 7393 221779 3.85%
11 203 6113 4.25% 181 5449 4.19% 160 4819 4.00% 9909 297281 5.17%
12 136 4095 2.85% 121 3640 2.80% 101 3034 2.52% 9905 297165 5.16%
13 209 6273 4.37% 180 5402 4.15% 157 4718 3.91% 9758 292743 5.09%
14 188 5662 3.94% 162 4866 3.74% 138 4150 3.44% 9685 290536 5.05%
15 212 6377 4.44% 191 5748 4.42% 168 5054 4.19% 4811 144323 2.51%
16 185 5568 3.87% 161 4838 3.72% 131 3953 3.28% 8392 251762 4.37%
17 132 3961 2.76% 115 3451 2.65% 90 2704 2.24% 12735 382064 6.64%
18 164 4932 3.43% 149 4493 3.45% 130 3907 3.24% 15816 474493 8.24%
19 131 3956 2.75% 109 3282 2.52% 100 3004 2.49% 6310 189294 3.29%
20 233 6996 4.87% 207 6227 4.78% 191 5730 4.75% 11328 339826 5.90%
21 254 7623 5.30% 224 6736 5.18% 210 6322 5.24% 10091 302743 5.26%
22 226 6797 4.73% 206 6207 4.77% 196 5885 4.88% 8774 263221 4.57%
23 262 7885 5.49% 234 7038 5.41% 227 6833 5.66% 6837 205110 3.56%

Top 30 of 10837 Total URLs
# Hits KBytes URL
1 2456 1.71% 26175 0.45% www.kreny.com/">/
2 1743 1.21% 83575 1.45% www.kreny.com/pagerank_cn.htm">/pagerank_cn.htm
3 738 0.51% 10026 0.17% www.kreny.com/computer/linux/apache.html">/computer/linux/apache.html
4 450 0.31% 1312 0.02% www.kreny.com/computer/install_linux/page_01.htm">/computer/install_linux/page_01.htm
5 374 0.26% 1151 0.02% www.kreny.com/computer/install_linux/page_02.htm">/computer/install_linux/page_02.htm
6 356 0.25% 2746 0.05% www.kreny.com/paper/2/morren/selfintroduction.html">/paper/2/morren/selfintroduction.html
7 355 0.25% 1757 0.03% www.kreny.com/paper/eco_words.html">/paper/eco_words.html
8 302 0.21% 935 0.02% www.kreny.com/computer/install_linux/page_03.htm">/computer/install_linux/page_03.htm
9 215 0.15% 489 0.01% www.kreny.com/computer/install_linux/page_05.htm">/computer/install_linux/page_05.htm
10 203 0.14% 614 0.01% www.kreny.com/computer/install_linux/page_04.htm">/computer/install_linux/page_04.htm
11 170 0.12% 786 0.01% www.kreny.com/paper/">/paper/
12 159 0.11% 88859 1.54% www.kreny.com/paper/1/infoscience.pdf">/paper/1/infoscience.pdf
13 138 0.10% 496 0.01% www.kreny.com/2004party/page_01.htm">/2004party/page_01.htm
14 133 0.09% 732 0.01% www.kreny.com/paper/greeting.html">/paper/greeting.html
15 124 0.09% 2854 0.05% www.kreny.com/php4.3.4_bug.htm">/php4.3.4_bug.htm
16 117 0.08% 3528 0.06% www.kreny.com/paper/1/macro.pdf">/paper/1/macro.pdf
17 116 0.08% 369 0.01% www.kreny.com/2004tour/page_01.htm">/2004tour/page_01.htm
18 109 0.08% 693 0.01% www.kreny.com/paper/3/hrm/HRM_In_China1.html">/paper/3/hrm/HRM_In_China1.html
19 82 0.06% 2023 0.04% www.kreny.com/paper/2/eco_organization1.html">/paper/2/eco_organization1.html
20 76 0.05% 287 0.00% www.kreny.com/paper/1/venus.html">/paper/1/venus.html
21 75 0.05% 1234 0.02% www.kreny.com/paper/3/hrm/HRM_In_China2.html">/paper/3/hrm/HRM_In_China2.html
22 72 0.05% 5569 0.10% www.kreny.com/paper/1/formallogic.pdf">/paper/1/formallogic.pdf
23 69 0.05% 2336 0.04% www.kreny.com/paper/2/eco_organization2.html">/paper/2/eco_organization2.html
24 67 0.05% 840 0.01% www.kreny.com/paper/3/hrm/kakuduke.html">/paper/3/hrm/kakuduke.html
25 65 0.05% 381 0.01% www.kreny.com/computer/dic/">/computer/dic/
26 65 0.05% 2157 0.04% www.kreny.com/computer/linux/httpd.conf">/computer/linux/httpd.conf
27 65 0.05% 2145 0.04% www.kreny.com/paper/1/infoscience2003.html">/paper/1/infoscience2003.html
28 63 0.04% 753 0.01% www.kreny.com/paper/3/hrm/whitecollar.html">/paper/3/hrm/whitecollar.html
29 60 0.04% 3569 0.06% www.kreny.com/paper/1/venus.pdf">/paper/1/venus.pdf
30 60 0.04% 137 0.00% www.kreny.com/paper/3/hrm/">/paper/3/hrm/

Top 10 of 10837 Total URLs By KBytes
# Hits KBytes URL
1 159 0.11% 88859 1.54% www.kreny.com/paper/1/infoscience.pdf">/paper/1/infoscience.pdf
2 1743 1.21% 83575 1.45% www.kreny.com/pagerank_cn.htm">/pagerank_cn.htm
3 2456 1.71% 26175 0.45% www.kreny.com/">/
4 738 0.51% 10026 0.17% www.kreny.com/computer/linux/apache.html">/computer/linux/apache.html
5 26 0.02% 6378 0.11% www.kreny.com/paper/1/genome.pdf">/paper/1/genome.pdf
6 72 0.05% 5569 0.10% www.kreny.com/paper/1/formallogic.pdf">/paper/1/formallogic.pdf
7 57 0.04% 4728 0.08% www.kreny.com/paper/3/hrm/HRM_In_China2.pdf">/paper/3/hrm/HRM_In_China2.pdf
8 16 0.01% 3804 0.07% www.kreny.com/paper/3/hrm/HRM_In_China3.pdf">/paper/3/hrm/HRM_In_China3.pdf
9 60 0.04% 3569 0.06% www.kreny.com/paper/1/venus.pdf">/paper/1/venus.pdf
10 117 0.08% 3528 0.06% www.kreny.com/paper/1/macro.pdf">/paper/1/macro.pdf

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 2456 1.71% 1608 31.05% www.kreny.com/">/
2 1743 1.21% 1150 22.21% www.kreny.com/pagerank_cn.htm">/pagerank_cn.htm
3 738 0.51% 442 8.54% www.kreny.com/computer/linux/apache.html">/computer/linux/apache.html
4 356 0.25% 294 5.68% www.kreny.com/paper/2/morren/selfintroduction.html">/paper/2/morren/selfintroduction.html
5 355 0.25% 210 4.06% www.kreny.com/paper/eco_words.html">/paper/eco_words.html
6 450 0.31% 133 2.57% www.kreny.com/computer/install_linux/page_01.htm">/computer/install_linux/page_01.htm
7 170 0.12% 130 2.51% www.kreny.com/paper/">/paper/
8 124 0.09% 71 1.37% www.kreny.com/php4.3.4_bug.htm">/php4.3.4_bug.htm
9 302 0.21% 62 1.20% www.kreny.com/computer/install_linux/page_03.htm">/computer/install_linux/page_03.htm
10 82 0.06% 54 1.04% www.kreny.com/paper/2/eco_organization1.html">/paper/2/eco_organization1.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 1743 1.21% 1225 26.18% www.kreny.com/pagerank_cn.htm">/pagerank_cn.htm
2 2456 1.71% 1121 23.95% www.kreny.com/">/
3 738 0.51% 372 7.95% www.kreny.com/computer/linux/apache.html">/computer/linux/apache.html
4 356 0.25% 284 6.07% www.kreny.com/paper/2/morren/selfintroduction.html">/paper/2/morren/selfintroduction.html
5 355 0.25% 205 4.38% www.kreny.com/paper/eco_words.html">/paper/eco_words.html
6 170 0.12% 101 2.16% www.kreny.com/paper/">/paper/
7 450 0.31% 76 1.62% www.kreny.com/computer/install_linux/page_01.htm">/computer/install_linux/page_01.htm
8 215 0.15% 65 1.39% www.kreny.com/computer/install_linux/page_05.htm">/computer/install_linux/page_05.htm
9 76 0.05% 52 1.11% www.kreny.com/paper/1/venus.html">/paper/1/venus.html
10 65 0.05% 49 1.05% www.kreny.com/paper/1/infoscience2003.html">/paper/1/infoscience2003.html

Top 30 of 7210 Total Sites
# Hits Files KBytes Visits Hostname
1 64208 44.68% 64098 49.25% 355834 6.18% 9260 48.02% 202.96.63.6
2 7385 5.14% 6533 5.02% 52723 0.92% 159 0.82% 202.108.249.176
3 5841 4.06% 4868 3.74% 25542 0.44% 18 0.09% 202.43.217.59
4 3894 2.71% 3757 2.89% 40731 0.71% 147 0.76% 210.27.2.16
5 2088 1.45% 1789 1.37% 81089 1.41% 11 0.06% 210.192.228.63
6 1639 1.14% 1407 1.08% 63804 1.11% 7 0.04% 210.192.234.138
7 1275 0.89% 837 0.64% 5152 0.09% 9 0.05% 66.237.60.49
8 1253 0.87% 1073 0.82% 47458 0.82% 5 0.03% 210.192.164.65
9 1051 0.73% 901 0.69% 39846 0.69% 4 0.02% 210.192.234.201
10 1024 0.71% 960 0.74% 27960 0.49% 2 0.01% 210.192.234.194
11 935 0.65% 829 0.64% 42941 0.75% 19 0.10% 209.237.238.173
12 838 0.58% 719 0.55% 32643 0.57% 4 0.02% 210.192.239.70
13 729 0.51% 628 0.48% 31204 0.54% 3 0.02% 210.192.235.55
14 662 0.46% 557 0.43% 33389 0.58% 2 0.01% 210.192.233.227
15 538 0.37% 501 0.38% 13061 0.23% 2 0.01% 210.192.252.27
16 496 0.35% 404 0.31% 12753 0.22% 1 0.01% 211.152.11.8
17 464 0.32% 447 0.34% 20630 0.36% 11 0.06% 65.214.36.137
18 420 0.29% 360 0.28% 16379 0.28% 2 0.01% 210.192.165.136
19 360 0.25% 272 0.21% 1561 0.03% 3 0.02% 66.237.60.43
20 327 0.23% 263 0.20% 14567 0.25% 1 0.01% 210.192.235.246
21 321 0.22% 298 0.23% 43572 0.76% 37 0.19% 220.73.165.75
22 276 0.19% 236 0.18% 14382 0.25% 2 0.01% 210.192.230.33
23 267 0.19% 210 0.16% 3400 0.06% 36 0.19% 211.94.173.178
24 249 0.17% 216 0.17% 3520 0.06% 2 0.01% 210.51.187.30
25 248 0.17% 210 0.16% 1337 0.02% 35 0.18% 61.135.153.239
26 243 0.17% 214 0.16% 8680 0.15% 1 0.01% 210.192.238.76
27 239 0.17% 227 0.17% 8166 0.14% 26 0.13% 218.28.49.196
28 237 0.16% 214 0.16% 8513 0.15% 1 0.01% 210.192.163.163
29 211 0.15% 198 0.15% 8374 0.15% 1 0.01% 210.192.234.253
30 210 0.15% 180 0.14% 8154 0.14% 1 0.01% 210.192.162.11

Top 10 of 7210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64208 44.68% 64098 49.25% 355834 6.18% 9260 48.02% 202.96.63.6
2 98 0.07% 34 0.03% 117579 2.04% 3 0.02% 218.75.124.146
3 53 0.04% 53 0.04% 110967 1.93% 1 0.01% 219.129.55.82
4 69 0.05% 69 0.05% 108800 1.89% 1 0.01% 222.43.114.2
5 28 0.02% 22 0.02% 103006 1.79% 1 0.01% 202.108.69.222
6 2088 1.45% 1789 1.37% 81089 1.41% 11 0.06% 210.192.228.63
7 117 0.08% 110 0.08% 72617 1.26% 3 0.02% 61.234.33.88
8 1639 1.14% 1407 1.08% 63804 1.11% 7 0.04% 210.192.234.138
9 121 0.08% 106 0.08% 62252 1.08% 20 0.10% 218.192.114.81
10 7385 5.14% 6533 5.02% 52723 0.92% 159 0.82% 202.108.249.176

Top 30 of 3566 Total Referrers
# Hits Referrer
1 2239 1.56% Google
2 2203 1.53% Baidu
3 2044 1.42% http://www.google.com/search
4 1941 1.35% http://www.baidu.com/baidu
5 651 0.45% http://www.hao123.com/linux.htm
6 558 0.39% http://search.yahoo.co.jp/bin/query
7 281 0.20% http://www.google.co.jp/search
8 195 0.14% http://www.chedong.com/
9 195 0.14% http://www1.baidu.com/baidu
10 126 0.09% http://www.fdforum.co.uk/directors2003.asp
11 80 0.06% http://www.google.com.tw/search
12 71 0.05% http://www.kusastro.kyoto-u.ac.jp/~baba/wais/pagerank.html
13 63 0.04% http://cache.baidu.com/c
14 61 0.04% http://hao123.com/linux.htm
15 57 0.04% http://bbs.hzmjp.com/viewtopic.php
16 46 0.03% http://www.chedong.com/tech/google.html
17 39 0.03% http://www.google.com.hk/search
18 37 0.03% http://www.google.com/linux
19 36 0.03% http://www.chedong.com
20 31 0.02% http://www.hao123.net/linux.htm
21 30 0.02% http://www.google.co.in/search
22 27 0.02% http://site.search.sohu.com/website.jsp
23 26 0.02% http://dash.945.cn/article.php/66
24 26 0.02% http://www.google.fr/search
25 24 0.02% http://search.goo.ne.jp/web.jsp
26 24 0.02% http://search.yahoo.co.jp/bin/search
27 24 0.02% http://www.google.ca/search
28 22 0.02% http://search.sina.com.cn/cgi-bin/search/search.cgi
29 21 0.01% http://www.google.pl/search
30 18 0.01% http://www.google.de/search

Top 20 of 1871 Total Search Strings
# Hits Search String
1 387 8.58% ³Â°²Ö®
2 154 3.41% self introduction
3 122 2.70% self-introduction
4 102 2.26% ³Â°²Ö®³É¹¦Ñ§
5 94 2.08% pagerank
6 55 1.22% ³É¹¦Ñ§½²×ù
7 48 1.06% \xb3\xc2\xb0\xb2\xd6\xae
8 45 1.00% 大学论文
9 34 0.75% linux学习
10 33 0.73% alexa
11 32 0.71% linux 学习
12 32 0.71% socks5-v1.0r11.tar.gz
13 30 0.66% ¸ãЦÃÕÓï
14 28 0.62% ÏßÐδúÊýÂÛÎÄ
15 24 0.53% 陈安之
16 23 0.51% ´óѧÂÛÎÄ
17 22 0.49% apache ÅäÖÃÎļþ
18 22 0.49% apache安装
19 22 0.49% ³É¹¦Ñ§
20 22 0.49% ѧϰ±Ê¼Ç

Top 50 of 585 Total User Agents
# Hits User Agent
1 115934 80.67% Micro$oft Internet Exploder
2 8942 6.22% Netscape
3 7397 5.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 3900 2.71% Webdup/0.9
5 2025 1.41% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
6 1982 1.38% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 944 0.66% ia_archiver
8 669 0.47% google
9 218 0.15% WebZIP/6.0 (http://www.spidersoft.com)
10 217 0.15% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
11 78 0.05% NSPlayer/9.0.0.2980 WMFSDK/9.0
12 56 0.04% contype
13 55 0.04% Wget/1.8.2
14 54 0.04% RMA/1.0 (compatible; RealMedia)
15 44 0.03% Googlebot/Test (+http://www.googlebot.com/bot.html)
16 40 0.03% http://www.almaden.ibm.com/cs/crawler [c01]
17 40 0.03% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
18 39 0.03% http://www.almaden.ibm.com/cs/crawler [bv2m308]
19 34 0.02% NG/2.0
20 33 0.02% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
21 31 0.02% Wget/1.8.1
22 19 0.01% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
23 18 0.01% BlogShares Bot/1.03
24 17 0.01% Java/1.4.1_02
25 17 0.01% Lynx
26 12 0.01% Avant Browser (http://www.avantbrowser.com)
27 12 0.01% WEP Search 00
28 11 0.01% MSFrontPage/4.0
29 9 0.01% Opera/7.50 (Windows NT 5.1; U) [en]
30 8 0.01% Googlebot/Test
31 8 0.01% Microsoft Data Access Internet Publishing Provider Cache Mana
32 8 0.01% Microsoft Data Access Internet Publishing Provider Protocol D
33 7 0.00% Microsoft-WebDAV-MiniRedir/5.1.2600
34 7 0.00% Opera/7.21 (Windows NT 5.0; U) [zh-cn]
35 7 0.00% Opera/7.23 (Windows NT 5.1; U) [en]
36 6 0.00% Opera/7.23 (Windows NT 5.0; U) [ru]
37 5 0.00% 1.0
38 5 0.00% MSProxy/2.0
39 5 0.00% Opera/7.23 (X11; Linux i686; U) [de]
40 5 0.00% Wget/1.7
41 5 0.00% fetch libfetch/2.0
42 4 0.00% Gaisbot/3.0+(robot@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu
43 4 0.00% GetRight/4.5e
44 4 0.00% MSFrontPage/6.0
45 4 0.00% Microsoft Data Access Internet Publishing Provider DAV
46 4 0.00% Microsoft Data Access Internet Publishing Provider DAV 1.1
47 4 0.00% NetAnts/1.25
48 4 0.00% Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openf
49 4 0.00% appie 1.1 (www.walhello.com)
50 3 0.00% Links (2.1pre9; Linux 2.4.26-bsd21d i686; x)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 143705 100.00% 131430 100.98% 5755100 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01